Public Release Notes
The following sections list the release notes for publicly released versions of Altium Designer 24. Use the Version selector at the top of the page to access release notes for previous versions.
Version 24.9.1
Build: 31 Date: 11 September 2024
Schematic
59348 | In some cases when releasing a project, the exception "Index was outside the bounds of the array" would be encountered. In addition, and for a specific project, attempting to configure a BOM in an OutJob would result in an "Ambiguous match found" error being encountered. (BC:24021) |
61606 | Empty sub-parts in alternate views of a multi-part component are now omitted during placement. (I:9891) |
61822 | The list of component parameters was not being automatically refreshed after choosing a replacement component through the Properties panel. |
PCB
56380 | In some cases when opening Altium Designer with a PCB and the (pinned) PCB Rules And Violations panel visible, right-clicking on the 'Component Clearance Constraint' entry in the panel would result in an Access Violation (in module ADVPCB.DLL). |
59683 | In some cases when editing an object or using an interactive command, an Access Violation (at address 000000015CEEC132 in module "ADVPCB.DLL") would be encountered. |
61376 | In some cases after copying/pasting an error-free union of precisely placed components elsewhere in a design, some of the replicated groups of components would produce component clearance violations. |
61955 | It is now possible to place components close enough that their courtyard outlines exactly overlap. (BC:22953, I:21187) |
62115 | For a selected Workspace component, it is now possible to select and copy its footprint name, from the Footprint Name field in the Properties panel. |
62407 | A Clearance design rule scoped with InStructureClass vs InStructureClass was not generating DRC violations. (BC:23901) |
PCB CoDesign
62134 | Rule priorities were being inadvertently changed after a new rule was added. |
62185 | It was not possible to revert local changes when a local commit was not pushed. |
62195 | In some cases after using the Update from Server command, documents were not being reopened to present the latest data pulled from the connected Workspace. |
62323 | An error would be encountered when trying to merge a design that contained unions with duplicate names. |
Constraint Manager
61643 | From the Physical view (accessed from PCB), it was not possible to remove impedance-based width values, edit Preferred Width fields, or change the Impedance Profile constraint to 'No Impedance', after removing all Impedance Profiles from the Layer Stack Manager. |
61754 | With the 'Altium Dark Gray' theme active, the incorrect coloring was being used for the 'Constraint set intersection found' dialog. |
61828 | It is now possible to enable/disable basic rules defined in the All Rules view (when accessed from the PCB). |
61832 | Enhanced the entries and level of detail presented in the ECO dialog, when passing changes made to the Clearances Matrix. |
61833 | Improved presentation of the Clearances Matrix on the All Rules view (when accessed from the PCB), with all custom values now displayed as separate lines. |
61834 | Added an option to 'Apply zero Keepout clearance', as part of the Constraint Manager's 'Clearances Settings' properties. |
Draftsman
60237 | In some cases, it was not possible to save a Draftsman document (PCBDwf) using the regular save controls. (BC:9186) |
61051 | For a specific PCB design, some components on the paste mask layer, for a specific variant, were missing from the placed Board Fabrication View. |
62373 | In the Draftsman document of a specific design, the fills on a particular layer of a placed Board Assembly View were incorrectly rotated. |
3D-MID Design
61575 | Added the ability to edit a track by clicking and dragging on one of its vertices, and to create a new vertex by clicking and dragging part way along an existing track segment. |
61984 | Added support for the 'Net Color Override' feature when working with a 3D-MID document (PcbDoc3D). |
Harness Design
59678 | Introduced high-integrity harness design release management using the Project Releaser. |
61057 | After updating a Workspace component in the Layout Drawing to its latest revision, its physical models would have their rotation reset to 0 if they had been previously rotated using the Spacebar. |
61827 | In a specific case, opening a HarDwf document that included a Wiring Diagram View or Layout Drawing View containing a text frame with an empty line, would result in the error "Object reference not set to an instance of an object". |
Platform
57606 | In some cases when accessing the Columns Editor for a TListView object in a scripting Form, an Access Violation (in module 'EditScript.DLL') would be encountered. (BC:21877) |
61421 | Updated text throughout the License Management UI to make it clear that subscription renewals are no longer available for perpetual licenses. After expiration, a perpetual license can still be used, but you won't have access to later updates for Altium Designer beyond that point (no new features/functionality), nor will you have access to cloud capabilities delivered through, and by, the Altium 365 platform. |
62546 | With the advanced settings option 'System.UseCefSharp123' ON, a crash would be encountered when opening a second instance of Altium Designer. |
62555 | In some cases after updating to Altium Designer 24.8, launching the software would result in the crash "An error occurred during loading dynamic resources" being encountered. |
Data Management
56824 | When using the Project Releaser, the revision of the Source Data set was incorrectly being used in the generated data of other data sets. (BC:18641) |
61387 | In some cases when adding a freehand drawing to an existing comment (e.g. on a schematic or PCB), the error "ImageBase64 must include mime type" would be encountered. (BC:23737) |
61760 | With Altium Designer set to use Japanese localization, attempting to switch the Component editor to its Batch Editing mode would result in the error "Could not convert variant of type (Null) into type (OleStr)". |
61938 | The ability to share a read-only snapshot of a Workspace project, hidden since Altium Designer 24.4, has been brought back in this release. |
62014 | When creating a new project in a connected 'On-Prem' server, an error would be encountered when trying to change the Repository Folder using the ellipsis (...) button. |
62041 | Added the ability to copy Workspace-side project-level parameters (on the Parameters tab of the Project Options dialog). |
62141 | In some cases when connected to an on-prem server and working with a project in an external Git repository, '401 errors' would be encountered and sometimes a lockout from that repository. |
62177 | Added the ability to view and modify parameters for a Workspace project template, when creating a new project in the Create Project dialog. |
62600 | When using the 'Component Database to Workspace Data Synchronization' feature, attempting to add a DbLib (connected to a MySQL database) to the .CmpSync document would result in an error being encountered. |
Import/Export
58206 | In some cases when defining Allegro library files to be imported through the Import Wizard, an Access Violation (in module "LoadAllegro.IWZ") would be encountered. |
61722 | When importing a specific Allegro design, the generated PCB document was empty. |
Other
60385 | In some cases, an Access Violation (in module "X2.EXE") would be encountered. |
61005 | In some cases when accessing a menu that included a network printer (using IPP protocol, port WSD set as default), an Access Violation (in module "X2.EXE") would be encountered. |
Version 24.8.2
Build: 39 Date: 21 August 2024
Schematic
60624 | In some cases, the error "Cannot set Visibility or call Show, ShowDialog, or WindowInteropHelper.EnsureHandle after a Window has closed" would be encountered. |
61353 | When using Board Level Annotation, a document channel set to not use 'Designator Index Control' had incorrect designator indexing applied. |
61429 | Parameter update settings defined in the Library Update Settings dialog (Item Manager advanced update options) were not being retained. |
PCB
56711 | The Interactive Routing tools now support the ability to configure and apply "Trace Centering", allowing for traces to be centered between obstacles as you route. |
57986 | Interactive Routing tools now support true "Zero Mitering". If the Miter Ratio = 0, no miter will be created (previously, a short miter fully covered by adjacent traces was created). |
59164 | Added a new 'Routing Neck-Down' rule enabling you to define the maximum allowed length of a Neck-Down trace when its width is less than the Preferred Width. (I:11512) |
59341 | Added the ability to create a single layer PCB, with corresponding support in the PCB editor, Layer Stack Manager and generated outputs. (I:10797) |
59835 | Added a round 'Donut' shape to the listing of predefined pad shapes available when defining the padstack. (I:18588) |
60366 | An 'Auto-Shrinking' option has been added to the Interactive Router (single-ended routing), allowing a trace to be narrowed to the applicable width in tight places as you route. |
60618 | After exporting a PCB to EDB format, opening the file in Ansys revealed arcs not to be very smooth in places. |
61062 | After importing a DXF file, attempting to select and convert all individual shapes into a single region (Tools » Convert » Create Region from Selected Primitives) would only convert one of them. |
61083 | When selecting holes through the PCB panel's Hole Size Editor, only one via from each selected group (in the Unique Holes section) was getting selected within the main design area. (BC:23361) |
61208 | For a specific design, Altium Designer would hang when running a DRC if the advanced option PCB.Rules.Width.CopperLoopsCalculation was enabled and when the 'Check Min/Max Width for Physically Connected' option was also enabled in a Width rule. (BC:23283) |
61418 | When using the Constraint Manager with a project, specific clearances defined for net classes were not being observed when interactively routing and dragging. (BC:23164) |
61448 | Different clearances were being applied between a component's SMD pads and a polygon pour if the SMD pads had their 'Plated' property incorrectly set to ON. (BC:20733) |
61610 | Removed the '[nOhm]' entry from the label for the Copper Resistance field (when configuring Layer Stack properties through the Properties panel). Value entered is in nΩ. |
61729 | When routing a differential pair between existing routed parts of the pair, it was not possible to end the route at any point on existing Diffpair track. |
61748 | The Interactive Router would ignore a closed region as being an obstacle, resulting in a dragged track (within the region) suddenly being pushed outside of it. |
61916 | In some cases when using the Automatic Length Tuning feature (with default parameters), the resulting tuning patterns would create short-circuit violations. |
62025 | For a Workspace component referencing a PCB Footprint with an empty Name, using the Update From PCB Libraries feature would show this as a failed match item and "Component Is Not Properly Linked And Synchronized. No Comparison Data Available." |
62030 | The feature to control whether or not drill symbols are automatically updated (live update) is now officially made Public with this release (OFF by default). |
62232 | When viewing a board in 3D, clicking to select a component would select the 3D body instead, presenting information for the latter in the Properties panel instead of that of the component. |
62345 | While interactively routing, it was not possible to change the Via Diameter or Via Hole Size through the Properties panel. |
PCB CoDesign
61267 | Added support for 'Copper Resistance' and 'Via Plating Thickness' parameters (defined as part of Layer Stack Manager properties). |
Constraint Manager
57002 | In some cases after successfully passing changes from the schematic to the PCB through ECO, accessing the ECO again would list the same 'Change Rules' actions. |
59635 | Values set (on the PCB side) for Min Width/Preferred Width/Max Width for inner layers were being reset to defaults, after executing an ECO to update the PCB with changes made on the schematic. (BC:23198) |
60732 | Added the ability to export and import constraints between designs. |
60823 | Some of the icons used within the UI were inconsistent. |
61024 | When accessing the Constraint Manager from the schematic, it is now possible to choose and configure specific width constraints (per layer) for any PCB document in the same design project, and independently across layer stacks defined for that chosen board. This applies when configuring Width and Differential Pairs Routing constraints (from the Physical view). (BC:23866) |
61082 | After saving a selected cell as a constraint set from the Clearances view (accessed from PCB), the constraint set was not being displayed after saving changes and then closing/reopening the Constraint Manager. |
61195 | In a specific case, changing a value for a cell in the Clearances view (accessed from PCB) and then clicking another cell, would result in the AV "The given key was not present" being encountered. |
61200 | The constraint UI for the Clearance rule when accessed from the All Rules tab has been corrected, now matching that seen from the main Clearances view. |
61227 | The command to access the Constraint Manager, from the Schematic side, has been moved up in the main Design menu to make it positionally similar to that on the PCB side. |
61320 | In some cases, changing the layer stack for a PCB and then accessing the (already open) Constraint Manager would result in the error "An item with the same key has already been added" being encountered. |
61629 | After changing the size of a room on a PCB and saving, making and saving any subsequent change in the Constraint Manager would result in the room being set back to its previous size. |
61702 | It is now possible to enable/disable advanced rules defined in the All Rules view (when the Constraint Manager is accessed from the PCB). |
61791 | By default, directives imported from read-only documents (device sheets, managed sheets) cannot be modified unless the 'Make Device Sheets in Projects Read-only' option is disabled (Data Management - Device Sheets page of Preferences). |
61836 | Added the ability to enable use of a chosen Impedance Profile, when configuring a Width or Differential Pairs Routing rule on the schematic side (through the Edit PCB Rule (From Schematic) dialog). |
Draftsman
60961 | In some cases after deleting merged cells in a placed table, the error "Index was outside the bounds of the array" would be encountered. The document could not be opened again if saved after this. |
3D-MID Design
56593 | The menus for the 3D PCB environment are now loaded correctly from the outset, without any manual configuration required. |
61576 | Added the ability to select and drag multiple components on the substrate. |
61580 | The name of (and full path to) the 3D substrate file is now presented in the Properties panel. |
Multi-board Design
60594 | After swapping pin numbers of a mated part, the net name of the System Connector and Mated part were not matching, making it look like two different nets were getting shorted together. |
61035 | In some cases, importing changes from a child project into the multi-board schematic resulted in the repetitive error "The Reference Pin is in the net" being encountered. |
61479 | Changes to Module Net naming was not preserved in the Connection Manager, nor visible in the Properties panel, but was transferred to child projects through the ECO process. |
Harness Design
60593 | Added ability to specify 'Strip Length' and 'Pull Off Length' when defining a crimp-type cavity in the Wiring Diagram. These properties are included in the wiring list and connection table objects in a HarDwf document. |
60765 | Added support for splitting a cable by adding splices to selected wires of the cable. |
61137 | 'No Connect' objects placed within a Wiring Diagram were displayed with the generic 'NC' entry in the HarDwf's Wiring List and Connection Table, instead of real designator naming. |
61331 | Added the ability to display the text value for a layout label in the BOM. |
61684 | Added support for using commenting and tasks features in a Harness Draftsman document (.HarDwf). |
Platform
61372 | In some cases when changing the main monitor display (and with Altium Designer open with a Draftsman document active), the error "UCEERR_RENDERTHREADFAILURE (Exception from HRESULT:0x88980406)" would be encountered. (BC:20761) |
61422 | The 'Open Any Existing Document' button would disappear from the Quick Access Bar when connected to a Workspace. |
61704 | It was not possible to enter a space character in the Project Name field when creating a new project. |
62073 | With this release, Altium Designer switches from using .NET Framework 4.8 to .NET 6. |
Data Management
60805 | 'History & Version Control' right-click context menu (Projects panel) updated with minor terminology changes and comparison commands in context with the document under the cursor when accessed. |
61213 | When cloning a component with defined part choice(s) in the Component editor's Batch Editing mode, the part choice data was not being included. |
61216 | For an opened Workspace design, trying to make a schematic or integrated library when not connected to the Workspace would result in the error "Access denied! User login required for this service". (BC:23254) |
61299 | The 'Save Project as Template to Server' command has been removed from the File menu for a Scripting project, since it is not applicable to this type of project. |
61527 | In some cases, using the Window » Close All command right after connection to a Workspace, would result in the error "Unable to cast COM object of type "System.__ComObject"...". |
61604 | It was not possible to assign a default OutJob document through the Defaults tab of the Data Management - Templates page of Preferences. (BC:23553) |
61608 | Added a new violation type 'Number of Pads exceeds Number of Pins' as part of the validation checks that can be configured for a Workspace component. (I:17154) |
61692 | When defining a Components Synchronization Configuration document (*.CmpSync) for Database to Workspace component synchronization, you can now map a database parameter to the Workspace component's Item ID. |
61693 | In some cases and for some suppliers, ActiveBOM was not able to find supplier data for file-based components with linked supplier data. (BC:23454) |
61694 | When batch releasing changes to components (Batch Component Editing), all components were being disabled for release by default, if a part choice for at least one had been changed through the preview window. |
61941 | It was not possible to choose the native Git repository as the target, when making a local project available on a connected Altium On-Prem Enterprise Server. |
61973 | In some cases when working with the Components panel, the following error would be encountered "System.AggregateException: One or more errors occurred. ---> System.ServiceModel.FaultException: Access denied! User login required for this service". |
62277 | In some cases when generating a report of exported comments through an OutJob, the error "Object reference not set to an instance of an object" would be encountered. |
62367 | When creating a new component in a connected Workspace, switching to Batch Component Editing mode would see the defined target folder path truncated to a maximum of '2 child folders' below the 'Components' parent folder. |
Import/Export
58148 | When importing a specific xDX Designer design, the 'Symbol name' parameter was missing for all imported parts. |
60290 | When importing an Xpedition design/library, support has been added for round 'Donut' pads. |
60990 | When importing an xDX Designer design, active low net labels were being imported as active high (net label negation was not supported), causing different nets (with same name) to be incorrectly connected. |
61337 | When importing a specific Allegro design (brd + dcfx), clearance values for Fill-Fill, Poly-Poly and Region-Region were incorrect, when compared to the 'Shape To Shape' value defined in Allegro. |
61338 | When importing a specific Allegro design (and dcfx file), the imported Routing Width rule referred to the physical CSet name instead of the actual Net name. |
61803 | When importing a KiCad v.8 design, designators were not being imported correctly on the generated PCB, instead appearing as 'Unx', which broke component linking to the schematic-side components. |
Circuit Simulation
60625 | In some cases when opening a project and the Simulation Dashboard panel was active, the error "ValueFactory attempted to access the Value property of this instance" would be encountered. |
Other
56818 | Altium Designer would freeze when connected to an Altium On-Prem Enterprise Server and attempting to publish custom extensions using the Altium DXP Developer interface. |
Version 24.7.2
Build: 38 Date: 23 July 2024
Schematic
59542 | In some cases when using Smart Paste to paste an object in an array, the row spacing value would lead to incorrect placement of the object in relation to defined columns for the array. (BC:22584) |
60079 | Added the ability to choose a component as an alternate part in a variant, without changing the symbol on the schematic or adding a footprint to the PCB. (I:4369, I:18678) |
60725 | Improved single/multi-part symbol handling. If a multi-part component only has primitives defined in one sub-part, the designator suffix is now hidden. No longer possible to select a sub-part (or alternate display mode) when that sub-part / mode is empty (has no primitives). |
61121 | Added a new 'Port with no matching ports' violation type to the Error Reporting tab (Project options) for detecting, in a flat design, a port that has no corresponding/matching port across source schematics. (I:5885) |
61122 | There was a visual bug with Port names on compiled sheets (and generated PDF output) in multi-channel designs not being displayed correctly. The channel suffix was being used, rather than taking the higher level naming. |
61124 | For a project using a managed sheet and a defined variant with an alternate component, running Board Level Annotation loaded the alternate as an additional component each time. |
61214 | In some cases when adding an alternate part for a variant, the error "Illegal characters in path..." would be encountered. |
61659 | In some cases, Altium Designer would 'freeze' when moving objects on schematics in a large design, and where the Properties panel was open. |
PCB
59354 | When entering a value (without units) for a pad's Corner Radius, the default unit was being unexpectedly changed, so the expected value (in %) would instead be added as that value in mil. (BC:23124) |
59993 | Extended the Return Path rule, with ability to specify a 'Max Stitch Via Distance', with Batch DRC support to flag a violation if this distance is exceeded. (I:12747) |
60682 | Introduced a new implementation of automatic loop removal in the Interactive Router, improving behavior in the case of any angle routing and laying the foundation for future enhancements. |
61026 | The Gap value, for a Clearance rule shown in the Applicable Binary Rules dialog, did not match the value defined in the Constraint Manager. |
61037 | With PCB.Pad.CustomShape.CornerRadiusAbsolute enabled, the corner radius (%) defined in a PvLib created with a previous version of the software (<24.3), would be displayed as 0%. |
61054 | In a specific case and where multiple design documents were open in a tiled style, a hard crash would be encountered when dragging a trace on the design's PCB document. |
61055 | Added 'Copper Resistance' and 'Via Plating Thickness' parameters to Layer Stack Manager properties, for inclusion when exporting into Ansys EDB format. 'Via Plating Thickness' also supported by the Power Analyzer by Keysight tool. |
61086 | In some cases when adding teardrops, an irregular shape would be generated where a trace entered a pad at an angle. (I:21090) |
61201 | In a specific case, import of a DXF file into a new PCB resulted in several source arcs having different start and end angles. |
61209 | Polygons were not being poured with the specified distance defined by the applicable Creepage Distance rule, when multilayer pads (TH Pads) were part of the nets covered by that rule. (BC:18273) |
61262 | For a specific design utilizing Advanced Rigid-Flex and nested regions, Top copper pads in a specific location on the board were absent in the generated Gerber files. |
61290 | In some cases when performing single-sided length tuning for a trace, an Access Violation (in module "RouterEntry.dll") would be encountered. |
61316 | With advanced option PCB.RigidFlex.SubstackPlanning OFF, exporting a PCB into Ansys EDB format would result in the error "External component has thrown an exception" being encountered. |
61333 | Using the Properties panel, it was not possible to apply a manual paste expansion to multiple selected pads. (BC:23117) |
61399 | In some cases when exporting to DXF format, polygons and copper regions were exported unfilled. (I:3918, BC:14157) |
61480 | The 'Absolute Value for Pad Corner Radius/Chamfer' feature is now officially made Public with this release. |
61494 | The values for unrouted net lengths (when browsing nets in the PCB panel) were displayed as 'n\a' for power nets. |
61515 | In some cases when exporting to DWG format (with 'Export with polylines' option enabled), slot holes were either incorrectly shaped or had copper on them. In other cases, slot holes were incorrectly round and pads incorrectly located (when offset from hole locations). (BC:20855) |
62015 | Right-clicking did not always end an interactive command in the PCB editor (e.g. routing). Note that this fix essentially reverts the fix for issue #60489, made in Altium Designer 24.6. |
PCB CoDesign
60984 | Added a 'Leave Feedback' control to the PCB CoDesign panel, allowing you to quickly send feedback directly to Altium Developers, with suggestions/issues related just to the PCB CoDesign feature. |
61066 | The appearance of the '!!' icon in the Action Required dialog was incorrect when using the 'Altium Light Gray' theme. |
61067 | The banner that appears at the bottom of the PCB document when in the 'Document is Out Of Date' state had a 'close cross' that was barely visible when using the 'Altium Light Gray' theme. |
62040 | In some rare cases, the PCB CoDesign panel would not show any differences to be merged, leading to changes already saved by one user being overwritten by those made by another. |
62069 | In some cases, an invalid revision would be saved to the server when multiple users pushed their changes at the same time, with one user getting the Git Error "Request failed with status code: 500". |
Constraint Manager
59755 | When accessing rule information from within the PCB (e.g. applicable Unary/Binary rule or violations for an object) the Constraint Manager will open with the applicable rule cell highlighted. |
60073 | The 'All Differential Pairs' scope present in the 'Electrical - Diff Pairs' view was treated as the 'All' one underneath and, thus, was completely unrelated to the 'All Differential Pairs' one present in the 'Physical' view. |
60100 | Changes made solely within the Constraint Manager were not being detected as having modified the parent project, with no offer to 'Save to Server' presented in the Projects panel. |
60243 | Added the ability to export and import constraint sets. |
60324 | Advanced Rules, supported only in the PCB-side Constraint Manager, would be incorrectly suggested as missing on the Schematic side during the ECO process from the PCB. |
60997 | A value specified in the All Nets - Min Width field (Physical view) was not being inherited by the child nets (those not having had a custom value already defined for them). |
60999 | There was a synchronization issue between having made changes in the Constraint Manager and subsequent changes on a schematic, where the latter were not synced and the Refresh button was grayed out. |
61025 | Added support for a global 'Ignore Pad to Pad clearances within a footprint' option as part of the Constraint Manager's properties, for quick application to all defined clearance rules. |
61107 | When editing the width rule for an entity on the Physical tab, the bottom table now supports single-click to edit a cell's value, as well as multi-cell editing. |
Draftsman
60782 | Improved performance when working with a Draftsman document whose source PCB has a high number of 3D models. |
61199 | Improved dragging of views within a document. You can now move views around without experiencing any detrimental lag. |
61294 | In some cases when trying to add a comment to a Draftsman document, the error "An item with the same key has already been added. Key: PageId" would be encountered. (BC:23752) |
3D-MID Design
60898 | For a specific design, dragging an antenna footprint over the substrate led to an Access Violation. |
Multi-board Design
60731 | The graphical line type defined for a harness on a multi-board schematic was not being faithfully reflected when viewing that document through the connected Workspace's Web Viewer. |
Harness Design
59913 | It was not possible to set the length for a bundle to be greater than 5454 mm. |
60166 | Added the ability to control what cavity information appears in a placed Connection Table within a HarDwf document. |
60585 | Pasted copies of a harness covering were not visible on the Layout Drawing, yet were actually there and were reflected in the ActiveBOM document. (BC:21690) |
61307 | Added support for using commenting and tasks features in a Harness Design document (Wiring Diagram and Layout Drawing). |
Platform
60568 | In some cases when updating an installation of Altium Designer and the update fails, a rollback was not performed, leaving the software in an inconsistent state. |
61030 | Starting from this release, all 'SOLIDWORKS PCB Connector' extensions are no longer available, as well as the duplicate 'MCAD IDX Exchange (Mechanical CAD Collaboration)' extension. |
61143 | In some cases when updating Altium Designer, the Installer asked to "Please close Altium Designer to continue" even though the software was not running, preventing installation. |
Data Management
60640 | Parameters defined in a project template are now visible when choosing to use that template, when creating a new project through the Create Project dialog. (I:14283) |
61068 | Default sizing and appearance of the Edit Templates dialog (accessed from 'Data Management - Component Types' preferences page) was incorrect when using the 'Altium Light Gray' theme. |
61144 | Coloring used for filtering UI elements in the Components and Manufacturer Part Search panels, when using the 'Altium Light Gray' theme, were incorrect. |
61211 | In some cases, attempting to download a Reuse Block through the Explorer panel would lead to the error "Failed to download documents. Invalid item revision URL" being encountered. |
61245 | In some cases, the Comment/Name field for an alternate part in a defined variant was empty in the ActiveBOM document. |
61261 | When making and saving changes to a shared Workspace project, an error dialog "Git Error - Please connect to target server first" would appear, even though the Workspace was connected. |
61313 | The dialog that appears when another user starts editing a soft-locked document had a 'close cross' that was barely visible when using the 'Altium Light Gray' theme. |
61330 | The command to 'Clone' an existing project has been renamed 'Make a Copy' throughout the UI. |
61347 | For a specific Workspace and design therein, the 'Manufacturer 1' and 'Manufacturer Part Number 1' fields were empty for alternate parts in the ActiveBOM. (BC:22884) |
Import/Export
58143 | When importing an xDX Designer design, you can now define substitution parameters for component mapping (Footprint, Designator, Comment and Description fields). If the first parameter does not exist, the next will be used, in sequence. |
61021 | When importing a specific OrCAD design, some components were being imported with their designators reset (U?) on the generated schematic documents. |
Power Analyzer by Keysight
55264 | Added support for the 'Via Plating Thickness' parameter, defined for the PCB as part of Layer Stack Manager properties. |
Other
61071 | For a specific Script project, attempting to change the properties for a selected control on the Form, using the Object Inspector panel, resulted in an Access Violation (in the EditScript module). |
Version 24.6.1
Build: 21 Date: 18 June 2024
Schematic
59204 | In some cases when pasting pins for a component in a SchLib and zooming in/out, the error "The parameter is incorrect" would be encountered. (BC:22466) |
59709 | In some cases, the error "Unable to cast COM object of type "System.__ComObject" to interface type "rt_basic.IInterfaceList"..." would be encountered. |
59918 | There was a rounding issue when comparing the Propagation Delay parameter and generating the ECO to update changes from the schematic to PCB. (BC:22226) |
60729 | When generating a PDF of project schematics through an OutJob, the order of the document bookmarks did not match the order of the sheets in the project itself. (BC:19044) |
PCB
58250 | Added an Advanced Settings option (PCB.Performance.UseRegionTriangulationCache) that, when enabled, improves performance of PCB loading by using regions triangulation cache. |
59344 | The Preview region of the PCB Layout Replication dialog has been enhanced with indication of when the preview for a selected target block is loading or updating. |
59812 | For a specific and large design, there was a noticeable lag when toggling visibility of various layers ON and OFF through the View Configuration panel. |
60174 | After annotating a schematic containing a placed Reuse Block, attempting to update the PCB with the changes would result in an Access Violation (in module 'ADVPCB.DLL'). |
60197 | Added the ability to control whether or not drill symbols are automatically updated (live update), using the PCB.LiveDrillSymbols advanced settings option. |
60489 | There was a noticeable delay when starting to pan within the design space, when an interactive command (e.g. Move Object, Interactive Routing, etc...) was running. |
60790 | The 'Negative' attribute is now disabled for plane layers when exporting a PCB into Ansys EDB format. |
60791 | Added support for differential pairs when exporting a PCB into Ansys EDB format. |
60792 | Added support for net classes when exporting a PCB into Ansys EDB format. |
60821 | In some cases, clicking on a violation entry in the PCB Rules And Violations panel, directly after invoking the 'Run DRC Rule Class (<RuleType>)' command, would lead to an AV (in module 'ADVPCB.DLL'). |
60849 | In some cases, there was a noticeable delay when placing a line in a PcbLib document. |
60856 | With PCB.Pad.CustomShape.CornerRadiusAbsolute enabled, a polygon poured around a Rounded Rectangular Pad had a distance less than that specified in the applicable Clearance rule, causing a violation. (BC:23225) |
60877 | After exporting a panelized PCB to Parasolid format, the file could not be opened in SOLIDWORKS. |
61013 | For a specific PCB design project, trying to add an ActiveBOM resulted in the error "Input string was not in correct format..." being encountered. |
PCB CoDesign
60746 | Added support for the detection of changes made to unions that have been created by different users, but have the same name. |
Constraint Manager
59200 | There was no support for Differential-Pair Classes in the PCB-to-SCH Engineering Change Order process. |
60454 | After removing a differential pair from the Physical view, its name still remained under the diff pair class until the Constraint Manager was saved and reopened. |
60459 | Objects were not being selected correctly in the Constraint Manager (accessed from the schematic) after enabling the Cross Select Mode in the SchDoc. |
60460 | After removing a class or differential pair, the Constraint Manager had to be saved and reopened in order to be able to use Import from Directives / Create Differential Pairs successfully again. |
60582 | Information in the Constraint Sets region of the Properties panel was barely readable when using the 'Altium Light Gray' theme. |
60611 | The 'All Net Classes' scope has been removed from the Clearances view, since it is functionally identical to the 'All Nets' scope. |
60617 | After defining a Same Net Clearance value for a net (Physical view, Schematic) and updating the PCB, updating the PCB a second time would result in an AV (in module 'WorkspaceManager.DLL'). |
60679 | From the Physical view, it was not possible to change the value for Min Width for a rule when an Impedance Profile was being used. |
60735 | With Constraint Manager accessed from schematic and attempting to add a net to a net class (with the same name), the error "An item with the same key has already been added" would be encountered. |
60778 | After importing a design directive, any of its rules were still being displayed on the schematic itself, if the visibility of a rule was enabled prior to import. |
60904 | It was not possible to remove an optional rule from the 'All Nets' scope (in the Physical and Electrical views). |
61012 | When creating a new PCB design project, the 'Constraint Management' option is now disabled by default. |
Draftsman
59535 | It was not possible to access properties for a component in an Assembly view when near a Section view line. Double-clicking would select/update the Section view. Also, in some cases, selecting an Assembly view would cause the Section view near it to disappear. (BC:22765) |
60475 | In some cases, attempting to place a Board Isometric View into a Draftsman document would result in the error "Value cannot be null" being encountered. |
3D-MID Design
58429 | Added the ability to route along more 'natural' lines on the surface of the 3D substrate by using the new ‘UV’ Plane Kind for the alignment grid, whose gridlines follow the natural curves of the substrate. |
59521 | Added the ability to override snapping priority, making it possible to now snap to the grid when routing to/from an existing trace, rather than to that trace's centerline. |
60657 | Added support for placement of components onto a substrate, whose footprints contain not just pads, but also solid regions and/or fills. |
Multi-board Design
58474 | In some cases when trying to place a comment on a multi-board schematic, the error "Object reference not set to an instance of an object" would be encountered. |
Harness Design
58698 | For a specific design, attempting to import changes into the Draftsman document from the Layout Drawing would result in the error "Feature is out of the bounds of this quadtree node". |
60498 | When generating a BOM Violations Report from the ActiveBOM in a Harness design, duplicate designator violations were being incorrectly reported where a cavity included multiple elements (e.g. crimp and seal). |
60584 | The 'Where Used' feature of the Components panel did not support cavity components, cable and wire components that were used from the connected Workspace. |
60592 | In some cases, the Layout Drawing object in a Harness Draftsman document would not update with changes made in the source Layout Drawing document. (BC:21492) |
60655 | The coloring for a wire in the Wiring Diagram was not correct after replacing it with a Harness Wiring component (featuring multiple defined colors) from a connected Workspace. |
61014 | After selecting a Twist object in the Wiring Diagram, its associated objects were not being presented in the Properties panel. |
Platform
60445 | In some cases when working with the License Management view, the error "The calling thread cannot access this object because a different thread owns it" would be encountered. |
60683 | Added a new advanced settings option 'System.UseCefSharp123' to switch between use of CefSharp v.123 (option ON) and CefSharp v.97 (option OFF) for browser-related elements within Altium Designer (e.g., the Home page). |
60848 | Text in a selected cell on the System - Mouse Wheel Configuration page of the Preferences dialog was barely readable, when using the 'Altium Light Gray' theme. |
Data Management
58487 | Checking of Part Choices editing rights would fail if too many components in a connected Workspace were being simultaneously opened for editing. |
59614 | When using a Managed Schematic Sheet in a PCB design project, it would appear in the Projects panel using its Item-Revision ID, rather than its Name. (I:18534) |
60318 | For a specific connected on-prem Enterprise Server, intermittent and lengthy delays were being experienced when interacting with the Server through the Explorer panel. |
60396 | In some cases after closing a Configure dialog accessed through the Project Releaser, an Access Violation (in module "WorkspaceManager.DLL") would be encountered. |
